|
Foundational courses (25 ECTS credits) |
|||||||||
| Exam |
5 |
30 | 10 | C.p. | 110 |
40 |
|||
| Biomedical signals processing | Exam |
5 |
30 | 10 | C.p. | 110 | 40 |
|
|
| Exam |
5 |
30 |
10 |
C.p. |
110 |
40 | |||
| Functional anatomy and physiology | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Medical Biophysics | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
|
Specialization courses (25 ECTS credits) |
|||||||||
| Medical imaging and image processing | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Research and project management | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Dedicated electronic systems | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Nuclear and radiation security | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Biomedical instrumentation and sensors | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
|
Optional courses (10 ECTS credits) |
|||||||||
| Health Technology Management | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Information technologies in medicine | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Diagnostic & Therapeutical Methods | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Micro-Nanotechnologies in medicine | Exam | 5 | 30 | 10 | C.p. | 110 | 40 | ||
| Information technologies in medicine | Exam | 5 | 30 | 10 | C.p. | 110 | |||
|
Specialty practice, elaboration and defence of Master’s Thesis |
|||||||||
|
Specialty practice (5 weeks) |
10 |
300 |
300 | ||||||
| Master thesis elaboration (10 weeks) | 20 | 600 |
600 |
||||||


